| Diploma Program | Tuition | Admin & Tech Fee | Textbooks | Laptop Computer | Uniforms | Student Kit | Certification Fee | Background Check | Drug Screen | Total Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| Dental Assisting | $21,840 | $203 | $456 | $941 | N/A | $577 | $540 | $0 | $0 | $24,557 |
| Medical Assisting | $16,686 | $178 | $570 | $941 | N/A | $61 | $155 | $0 | $0 | $18,591 |
| Medical Office Administration | $17,310 | $178 | $607 | $941 | N/A | $0 | $120 | $0 | $0 | $19,156 |
| Pharmacy Technician | $15,957 | $178 | $1,000 | $941 | N/A | $0 | $120 | $66 | $40 | $18,302 |
| HVAC | $21,140 | $100 | $692 | $941 | $0 | $859 | $27 | $0 | $0 | $23,759 |
Certain deliverable items are billed throughout the length of the program, upon a student’s withdrawal, the balance of the remaining cost of all items already received by the student, will be charged to the student ledger.
The Enrollment Agreement obligates the student and the Institute by the Academic Quarter for the program of instruction selected by the student. Students’ financial obligations will be calculated in accordance with the refund policy in the enrollment agreement and this Institute Catalog. The content and schedule for the programs and academic terms are described in this catalog. All tuition and fees are charged each Quarter. A returned payment fee of $25.00 may be charged for each returned check or rejected payment.