| Course Component | Medical Assisting | Dental Assisting | Dental Hygiene | Radiologic Technology | Trades |
|---|---|---|---|---|---|
Lecture | 35:1 | 35:1 | 25:1 | 35:1 | 35:1 |
Lab | 20:1 | 12:1 | 5:1*, 10:1**, or 20:1*** | 10:1 | 20:1 |
Radiology | N/A | 5:1 | N/A | N/A | N/A |
Clinical/Externship Rotation | N/A | N/A | 5:1 | 1:1 | N/A |
Online | N/A | N/A | N/A | N/A | N/A |
* Clinic style labs
** Dental Materials
*** Classroom application activities