Allied Health And Trade Programs
2026
| Start Date | End Date |
|---|---|
| 01.12.2026 | 02.22.2026 |
| 02.23.2026 | 04.05.2026 |
| 04.06.2026 | 05.17.2026 |
| 05.18.2026 | 06.28.2026 |
| 06.29.2026 | 08.09.2026 |
| 08.10.2026 | 09.20.2026 |
| 09.21.2026 | 11.1.2026 |
| 11.02.2026 | 12.13.2026 |
| 12.14.2026 | 1.24.2027 |
2027
| Start Date | End Date |
|---|---|
| 01.25.2027 | 03.07.2027 |
| 03.08.2027 | 04.18.2027 |
| 04.19.2027 | 05.30.2027 |
| 06.07.2027 | 07.18.2027 |
| 07.19.2027 | 08.29.2027 |
| 08.30.2027 | 10.10.2027 |
| 10.11.2027 | 11.21.2027 |
| 11.22.2027 | 01.02.2028 |
Practical Nursing
2026
| Start Date | End Date |
|---|---|
| 01.05.2026 | 03.29.2026 |
| 04.06.2026 | 06.28.2026 |
| 07.06.2026 | 09.27.2026 |
| 10.05.2026 | 12.27.2026 |
2027
| Start Date | End Date |
|---|---|
| 01.04.2027 | 03.28.2027 |
| 04.05.2027 | 06.27.2027 |
| 07.05.2027 | 09.26.2027 |
| 10.04.2027 | 12.26.2027 |
Dental Hygiene
2026
| Start Date | End Date |
|---|---|
| 02.23.2026 | 06.25.2028 |
| 08.10.2026 | 12.17.2028 |
2027
| Start Date | End Date |
|---|---|
| 01.25.2027 | 06.03.2029 |
| 07.19.2027 | 11.25.2029 |
Each term is 6 weeks in length. Each quarter is 12 weeks in length. Not all programs have a start each term.
Term dates are subject to change.