| Course Component | Allied Health Programs | Practical Nursing | CDL Programs | Dental Hygiene | HVACR |
|---|---|---|---|---|---|
| Lecture | 35:1 | 30:1 | 30:1 | 35:1 | 30:1 |
| Lab | 20:1 | 16:1 | 12:1 | 5:1*, 10:1**, or 20:1*** | 25:1 |
| Simulation | N/A | 8:1 | N/A | 10:1 | N/A |
| Clinical/Externship Rotation | N/A | 10:1 | N/A | 5:1 | N/A |
| Online Courses | 25:1 | 25:1 | N/A | 25:1 | N/A |
* Clinic style labs
** Dental Materials labs
*** Classroom application activities