Diploma Programs
| Program | Tuition | Admin. & Tech. Fee | Textbooks | Student Kit | Certification /Licensure Exam | Immunization Tracking | Laptop Computer | Background Check | Drug Screen | E-Books | Total Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Heating, Ventilation, Air Conditioning, & Refrigeration | $21,140 | $100 | $692 | $859 | $127 | $0 | $941 | $0 | $0 | $0 | $23,859 |
| Medical Assisting & Basic X- Ray Technician | $20,344 | $203 | $122 | $128 | $364 | $0 | $941 | $66 | $40 | $579 | $22,787 |
| Program | Tuition | Admin. & Tech. | Textbooks | Student Kit | Certification / Licensure Exam | Reference Books | Laptop Computer | Background Check | Immunization Tracking | Clinical Fee | Drug Screen | E-Books | Total Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Practical Nursing | $25,830 | $325 | $0 | $134 | $200 | $313 | $1,098 | $99 | $0 | $0 | $80 | $1,103 | $29,182 |
Degree Programs
| Program | Tuition | Admin. & Tech. | Textbooks | Student Kit | Certification / Licensure Exam | Reference Books | Laptop Computer | Background Check | Immunization Tracking | Clinical Fee | Drug Screen | E-Books | Total Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Associate Degree in Nursing (96 Week Program) | $50,836 | $520 | $0 | $151 | $200 | $534 | $1,098 | $99 | $0 | $0 | $80 | $2,250 | $55,768 |
| Associate Degree in Nursing (144 Week Program) | $50,836 | $780 | $0 | $151 | $200 | $534 | $1,098 | $132 | $0 | $0 | $84 | $2,250 | $56,065 |
| Dental Hygiene (141.5 credits) | $58.504 | $350 | $1,942 | $3,011 | $0 | $0 | $1,098 | $66 | $0 | $0 | $40 | $662 | $65,673 |
Certain deliverable items are billed throughout the length of the program, upon a student’s withdrawal, the balance of the remaining cost of all items already received by the student, will be charged to the student ledger.
The Enrollment Agreement obligates the student and the College by the Academic Quarter for the program of instruction selected by the student. Students’ financial obligations will be calculated in accordance with the refund policy in the contract and this College catalog. The content and schedule for the programs and academic terms are described in this catalog. All tuition and fees are charged each Quarter. A returned payment fee of $25.00 may be charged for each returned check or rejected payment.