(No classes scheduled on the following days)
Allied Health and Trade Programs
2026
| Event | Holiday/Break |
|---|---|
| 01.01.2026 | New Year's Day |
| 01.19.2026 | Martin Luther King Day |
| 04.03.2026 | Spring Break Day |
| 05.25.2026 | Memorial Day |
| 06.19.2026 | Juneteenth |
| 07.03.2026 - 07.05.2026 | Summer Break |
| 07.24.2026 | Pioneer Day |
| 09.07.2026 | Labor Day |
| 11.25.2026 - 11.29.2026 | Thanksgiving Break |
| 12.24.2026 - 12.27.2026 | Winter Break |
2027
| Event | Holiday/Break |
|---|---|
| 01.01.2027 | New Year's Day |
| 01.18.2027 | Martin Luther King Day |
| 05.31.2027 - 06.06.2027 | Spring Break |
| 06.18.2027 | Juneteenth (Observed) |
| 07.05.2027 | Independence Day |
| 07.23.2027 | Pioneer Day (Observed) |
| 09.06.2027 | Labor Day |
| 11.24.2027 - 11.28.2027 | Thanksgiving Break |
| 12.24.2027 - 12.26.2027 | Winter Break |
Dental Hygiene and Nursing Programs
2026
| Event | Holiday/Break |
|---|---|
| 01.01.2026 | New Year's Day |
| 01.19.2026 | Martin Luther King Day |
| 03.30.2026 - 04.05.2026 | Spring Break |
| 05.25.2026 | Memorial Day |
| 06.19.2026 | Juneteenth |
| 06.29.2026 - 07.05.2026 | Summer Break |
| 07.24.2026 | Pioneer Day |
| 09.07.2026 | Labor Day |
| 09.28.2026 - 10.04.2026 | Fall Break |
| 11.26.2026 | Thanksgiving Day |
| 11.27.2026 | Day After Thanksgiving |
| 12.24.2026 | Christmas Eve |
| 12.25.2026 | Christmas Day |
| 12.28.2026 - 01.03.2027 | Winter Break |
2027
| Event | Holiday/Break |
|---|---|
| 01.01.2027 | New Year's Day |
| 01.18.2027 | Martin Luther King Day |
| 03.29.2027 - 04.04.2027 | Spring Break |
| 05.31.2027 | Memorial Day |
| 06.18.2027 | Juneteenth (Observed) |
| 06.28.2027 - 07.04.2027 | Summer Break |
| 07.05.2027 | Independence Day |
| 07.23.2027 | Pioneer Day (Observed) |
| 09.06.2027 | Labor Day |
| 09.27.2027 - 10.03.2027 | Fall Break |
| 11.25.2027 | Thanksgiving Day |
| 11.26.2027 | Day After Thanksgiving |
| 12.24.2027 | Christmas Eve |
| 12.27.2027 - 01.02.2028 | Winter Break |