| Course Component | Allied Health Programs | Nursing Programs | Dental Hygiene | HVACR |
|---|---|---|---|---|
| Lecture | 24:1 | 36:1 | 24:1 | 30:1 |
| Lab | 20:1 | 12:1 | 5:1*, 10:1**, or 20:1*** | 18:1 |
| Simulation**** | N/A | 10:1 | N/A | N/A |
| Clinical/Externship Rotation | 1:1 | 10:1 | 6:1 | N/A |
| Online Courses | 25:1 | 25:1 | 25:1 | N/A |
* Clinic style labs
** Dental Materials labs
*** Classroom application activities
****Broken into two subgroups of 5 students each