| Course Component | MA & DA | Massage Therapy | Practical Nursing | Surgical Technology | HVACR |
|---|---|---|---|---|---|
| Lecture | 35:1 | 20:1 | 24:1 | 30:1 | 35:1 |
| Lab | 20:1* | 20:1 | 16:1 | 10:1 | 20:1 |
| Simulation | N/A | N/A | 10:1** | 10:1 | N/A |
| Clinical/Externship Rotation | N/A | N/A | 10:1 | 1:1 | N/A |
| Online | N/A | N/A | N/A | N/A | N/A |
** Broken into subgroups of 4 students each
* 5:1 when exposing radiographic images