| Course Component | Cosmetology & Medical Assisting | HVACR | Dental Assisting | Practical Nursing | Nursing (ASN) |
|---|---|---|---|---|---|
| Lecture | 35:1 | 35:1 | 35:1 | 24:1 | 35:1 |
| Lab | 20:1 | 20:1 | 12:1 | 16:1 | 10:1 |
| Simulation** | N/A | N/A | N/A | 8:1 | 10:1 |
| Clinical/Externship Rotation | N/A | N/A | N/A | 8:1 | 10:1 |
| Online Courses | 25:1 | N/A | 25:1 | 25:1 | 25:1 |
**Broken into two subgroups of 4 students each