Diploma Programs
| PROGRAM | TUITION | ADMIN & TECH FEE | UNIFORMS | STUDENT KIT | LAPTOP | CERTIFICATIONS/ LICENSURE EXAM | BACKGROUND CHECK | DRUG SCREEN | TEXTBOOKS / E-Books | REFERENCE BOOKS | TOTAL COST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dental Assisting | $21,132 | $203 | $577 | $941 | $540 | $0 | $0 | $26 | $430 | $0 | $23,849 |
| Medical Assisting | $16,686 | $178 | $61 | $941 | $136 | $0 | $0 | $122 | $448 | $0 | $18,572 |
| Heating, Ventilation, Air Conditioning & Refrigeration | $21,140 | $100 | $859 | $941 | $27 | $0 | $0 | $692 | $0 | $0 | $23,759 |
| Practical Nursing | $25,830 | $325 | $134 | $1,098 | $310 | $197 | $80 | $0 | $1,103 | $313 | $29,390 |
| Practical Nursing/Flex | $25,830 | $455 | $134 | $1,098 | $310 | $197 | $80 | $0 | $1,103 | $313 | $29,520 |
Degree Programs
PROGRAM | TUITION | ADMIN & TECH FEE | UNIFORMS | STUDENT KIT | LAPTOP | CERTIFICATIONS/LICENSURE EXAM | BACKGROUND CHECK | DRUG SCREEN | TEXTBOOKS / E-Books | REFERENCE BOOKS | TOTAL COST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nursing-Hybrid | $50,836 | $520 | $151 | $1,098 | $310 | $197 | $80 | $0 | $2,250 | $534 | $55,976 |
| Nursing-Hybrid Flex | $50,836 | $780 | $151 | $1,098 | $310 | $230 | $80 | $0 | $2,250 | $534 | $56,269 |
| Surgical Technology- Hybrid | $40,655 | $278 | $0 | $1,098 | $307 | $99 | $80 | $108 | $832 | $0 | $43,457 |
Certain deliverable items are billed throughout the length of the program, upon a student’s withdrawal, the balance of the remaining cost of all items already received by the student, will be charged to the student ledger.
The Enrollment Agreement obligates the student and the College by the Academic Quarter for the program of instruction selected by the student. Students’ financial obligations will be calculated in accordance with the refund policy in the contract and this College catalog. The content and schedule for the programs and academic terms are described in this catalog. All tuition and fees are charged each Quarter. A returned payment fee of $25.00 may be charged for each returned check or rejected payment.