Course Component | Allied Health Programs | Heating, Ventilation, Air Conditioning & Refrigeration | Practical Nursing | Nursing (AS) | Surgical Technology (AS) |
|---|---|---|---|---|---|
Lecture | 35:1 | 35:1 | 32:1 | 40:1 | 30:1 |
Lab | 20:1 | 20:1 | 16:1 | 20:1 | 10:1 |
Simulation** | N/A | N/A | 12:1 | 8:1 | N/A |
Clinical/Externship Rotation (*Hospital) (**Nursing Home) | N/A | N/A | 12:1 (*8:1) | 10:1 (**12:1) | N/A |
Computer | 30:1 | N/A | N/A | N/A | 30:1 |
Online | 25:1 | N/A | 25:1 | 25:1 | 25:1 |
**Broken into two subgroups of 4 students each