(No classes scheduled on the following days)
Allied Health Programs
2026
| Date | Holiday |
|---|---|
| 01.01.2026 | New Year’s Day |
| 01.19.2026 | Martin Luther King Day |
| 05.25.2026 | Memorial Day |
| 06.19.2026 | Juneteenth |
| 07.03.2026 - 07.05.2026 | Summer Break |
| 09.07.2026 | Labor Day |
| 11.26.2026 – 11.29.2026 | Thanksgiving Break |
| 12.24.2026 - 12.27.2026 | Winter Break |
2027
| Date | Holiday |
|---|---|
| 01.01.2027 | New Year’s Day |
| 01.18.2027 | Martin Luther King Day |
| 05.31.2027 | Memorial Day |
| 06.18.2027 | Juneteenth (Observed) |
| 07.05.2027 | Independence Day |
| 09.06.2027 | Labor Day |
| 11.25.2027 – 11.28.2027 | Thanksgiving Break |
| 12.24.2027 - 12.26.2027 | Winter Break |
Nursing Programs
2026
| Date | Holiday |
|---|---|
| 12.29.2025 – 1.4.2026 | Winter Break |
| 01.19.2026 | Martin Luther King Day |
| 3.30.2026 – 4.5.2026 | Spring Break |
| 05.25.2026 | Memorial Day |
| 06.19.2026 | Juneteenth |
| 6.29.2026 – 7.5.2026 | Summer Break |
| 09.07.2026 | Labor Day |
| 9.28.2026 – 10.4.2026 | Fall Break |
| 11.26.2026 | Thanksgiving Holiday |
| 12.25.2026 | Christmas Holiday |
| 12.28.2026 - 1.3.2027 | Winter Break |
2027
| Date | Holiday |
|---|---|
| 12.28.2026 – 1.3.2027 | Winter Break |
| 01.18.2027 | Martin Luther King Day |
| 3.29.2027 – 4.4.2027 | Spring Break |
| 05.31.2027 | Memorial Day |
| 06.18.2027 | Juneteenth (Observed) |
| 6.28.2027 – 7.5.2027 | Summer Break |
| 07.05.2027 | Independence Day |
| 09.06.2027 | Labor Day Holiday |
| 9.27.2027 – 10.3.2027 | Fall Break |
| 11.25.2027 | Thanksgiving Holiday |
| 12.27.2027 - 1.2.2028 | Winter Break |