(No classes scheduled on the following days)
Allied Health Programs
2025
| Date | Holiday/Break |
|---|---|
| 01.01.2025 | New Year’s Day |
| 01.20.2025 | Martin Luther King Day |
| 05.26.2025 | Memorial Day |
| 06.19.2025 | Juneteenth |
| 06.30.2025 - 07.06.2025 | Summer Break |
| 09.01.2025 | Labor Day |
| 11.27.2025 - 11.30.2025 | Thanksgiving Holiday |
| 12.22.2025 - 12.28.2025 | Winter Break |
| 12.31.2025 | New Year’s Eve |
2026
| Date | Holiday/Break |
|---|---|
| 01.01.2026 | New Year’s Day |
| 01.19.2026 | Martin Luther King Day |
| 05.25.2026 | Memorial Day |
| 06.19.2026 | Juneteenth |
| 7.03.2026 – 7.05.2026 | Summer Break |
| 09.07.2026 | Labor Day |
| 11.26.2026 – 11.29.2026 | Thanksgiving Holiday |
| 12.24.2026 – 12.27.2026 | Winter Break |
Nursing Programs
2025
| Date | Holiday/Break |
|---|---|
| 01.20.2025 | Martin Luther King Day |
| 03.31.2025 - 04.06.2025 | Break Week |
| 05.26.2025 | Memorial Day |
| 06.19.2025 | Juneteenth |
| 06.30.2025 - 07.06.2025 | Summer Break |
| 09.01.2025 | Labor Day |
| 09.29.2025 - 10.05.2025 | Fall Break |
| 11.27.2025 - 11.28.2025 | Thanksgiving Holiday |
| 12.29.2025 - 01.04.2026 | Winter Break |
2026
| Date | Holiday/Break |
|---|---|
| 01.01.2026 | New Year’s Day |
| 01.19.2026 | Martin Luther King Day |
| 05.25.2026 | Memorial Day |
| 06.19.2026 | Juneteenth |
| 06.29.2026 - 07.05.26 | Summer Break |
| 09.07.2026 | Labor Day |
| 09.28.2026 - 10.04.2026 | Fall Break |
| 11.26.2026 – 11.27.2026 | Thanksgiving Holiday |
| 12.25.2026 – 01.03.2027 | Winter Break |