Degree Programs
| Programs | Tuition | Admin. & Tech. Fee | Reference Books | Student Kit | Laptop | Uniforms | Textbooks | Background Check | Drug Test | Certification/ Licensure Exam | Total Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nursing Flex | $50,836 | $780 | $534 | $151 | $1,098 | $2,250 | $0 | $132 | $80 | $350 | $56,211 |
| Nursing | $50,836 | $520 | $534 | $151 | $1,098 | $2,250 | $0 | $99 | $80 | $350 | $55,918 |
| Surgical Technology | $40,655 | $278 | $0 | $0 | $1,098 | $832 | $108 | $99 | $80 | $257 | $43,457 |
| Radiologic Technology | $50,594 | $303 | $0 | $290 | $1,098 | $1,014 | $519 | $99 | $80 | $225 | $54,222 |
Diploma Programs
| Programs | Tuition | Admin. & Tech. Fee | Reference Books | Student Kit | Laptop | Uniforms | Textbooks | Background Check | Drug Test | Certification/ Licensure Exam | Total Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Medical Assisting | $16,686 | $178 | $0 | $61 | $941 | $0 | $122 | $0 | $0 | $136 | $18,572 |
| Heating, Ventilation, Air Conditioning, and Refrigeration | $21,140 | $100 | $0 | $859 | $941 | $0 | $692 | $0 | $0 | $27 | $23,759 |
| Practical Nursing | $25,200 | $325 | $1,349 | $126 | $546 | $0 | - | $60 | $46 | $200 | $27,852 |
Certain deliverable items are billed throughout the length of the program, upon a student’s withdrawal, the balance of the remaining cost of all items already received by the student, will be charged to the student ledger.
The Enrollment Agreement obligates the student and the College by the Academic Quarter for the program of instruction selected by the student. Students’ financial obligations will be calculated in accordance with the refund policy in the contract and this College catalog. The content and schedule for the programs and academic terms are described in this catalog. Tuition and fees are charged each Quarter. A returned payment fee of $25.00 may be charged for each returned check or rejected payment.