Allied Heath Programs
| 2025 | 2026 |
|---|---|
| 06.02.2025 | 01.12.2026 |
| 07.21.2025 | 02.13.2026 |
| 09.01.2025 | 04.06.2026 |
| 10.13.2025 | 05.18.2026 |
| 11.24.2025 | 06.29.2026 |
| 08.10.2026 | |
| 09.21.2026 | |
| 11.02.2026 | |
| 12.14.2026 |
Trade Programs
| 2025 | 2026 |
|---|---|
| 06.02.2025 | 01.12.2026 |
| 07.21.2025 | 02.13.2026 |
| 09.01.2025 | 04.06.2026 |
| 10.13.2025 | 05.18.2026 |
| 11.24.2025 | 06.29.2026 |
| 08.10.2026 | |
| 09.21.2026 | |
| 11.02.2026 | |
| 12.14.2026 |
Each term is 12 weeks in length. Not all programs have a start each term. Term dates are subject to change.
Emergency Medical Technician Program
| Start Date | End Date |
|---|---|
| 01.06.2025 | 04.21.2025 |
| 05.05.2025 | 08.25.2025 |
| 09.08.2025 | 12.19.2025 |
| 01.05.2026 | 04.27.2026 |
| 09.07.2026 | 12.21.2026 |
Each course is 15 weeks in length. New student start dates are subject to change.