Certificate Programs
| PROGRAM | TUITION | ADMIN & TECH FEE | BACKGROUND | DRUG TEST | CERTIFICATION EXAM | KIT | LAPTOP | TEXTBOOKS/E- BOOKS | TOTAL COST |
|---|---|---|---|---|---|---|---|---|---|
| Dental Assisting | $20,320 | $203 | $0 | $0 | $540 | $532 | $475 | $534/$77 | $22,681 |
| Medical Billing and Coding | $19,656 | $203 | $0 | $0 | $120 | $0 | $475 | $896/$77 | $21,242 |
| Electrical and Electronic Systems Technician | $15,717 | $100 | $0 | $0 | $0 | $429 | $475 | $1,256 | $17,977 |
| Heating, Ventilation, Air Conditioning and Refrigeration | $20,524 | $100 | $0 | $0 | $25 | $835 | $475 | $661 | $22,620 |
| Medical Assisting | $16,686 | $178 | $0 | $35 | $136 | $35 | $475 | $447/$77 | $18,034 |
Certain deliverable items are billed throughout the length of the program, upon a student’s withdrawal, the balance of the remaining cost of all items already received by the student, will be charged to the student ledger.
The Enrollment Agreement obligates the student and the Institute by the Academic Quarter for the program of instruction selected by the student. Students’ financial obligations will be calculated in accordance with the refund policy in the contract and this Institute catalog. The content and schedule for the programs and academic terms are described in this catalog. All tuition and fees are charged each Quarter. A returned payment fee of $25.00 may be charged for each returned check or rejected payment.