Heating, Ventilation, Air Conditioning and Refrigeration and Medical Assisting Programs
| 2025 | 2026 |
|---|---|
| 01.27.2025 | 01.12.2026 |
| 03.10.2025 | 05.18.2026 |
| 04.21.2025 | 09.21.2026 |
| 06.02.2025 | 02.23.2026 |
| 07.21.2025 | 06.29.2026 |
| 09.01.2025 | 11.02.2026 |
| 10.13.2025 | 04.06.2026 |
| 11.24.2025 | 08.10.2026 |
| 12.14.2026 |
Radiologic Technology and Surgical Technology Programs
| 2025 | 2026 |
|---|---|
| 06.02.2025 | 05.18.2026 |
| 11.24.2025 | 11.02.2026 |
Nursing Program
| 2025 | 2026 |
|---|---|
| 01.06.2025 | 01.05.2026 |
| 07.07.2025 | 04.06.2026 |
| 04.07.2025 | 07.06.2026 |
| 10.06.2025 | 10.05.2026 |
Each term is six weeks in length. Each quarter is 12 weeks in length. Not all programs have a start each term. Term dates are subject to change.