Residential Diploma Programs
| Programs | Tuition | Admin & Tech Fee | Scrubs / Uniforms | Student Kit | Certification /Licensure Exam | Background Check | Textbooks | E-Books | Laptop Computer (Hybrid Only) | Total Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| Dental Assisting (Hybrid) | $21,132 | $203 | $0 | $577 | $540 | $0 | $26 | $430 | $941 | $23,849 |
| Heating, Ventilating, Air Conditioning & Refrigeration | $21,140 | $100 | $0 | $859 | $27 | $0 | $692 | $0 | $941 | $23,759 |
| Medical Assisting (Hybrid) | $16,686 | $178 | $0 | $61 | $136 | $0 | $122 | $448 | $941 | $18,572 |
| Welding Technician | $22,024 | $100 | $0 | $599 | $0 | $0 | $737 | $0 | $941 | $24,401 |
Nursing Programs
The following information applies to all students who enroll on or after Jul 6, 2026.
| NURSING PROGRAMS | TUITION | ADMIN & TECH FEE | REFERENCE BOOKS | STUDENT KIT | SCRUBS/UNIFORMS | TEXTBOOKS | E-BOOKS | BACKGROUND CHECK | DRUG TEST | CERTIFICATION/LICENSURE EXAM | LAPTOP COMPUTER (HYBRID ONLY) | TOTAL COST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *PRACTICAL NURSING DIPLOMA (HYBRID) | $25,830 | $325 | $313 | $134 | $0 | $0 | $1,103 | $132 | $80 | $200 | $1,098 | $29,215 |
| **ASSOCIATE DEGREE IN NURSING (HYBRID) FULL-TIME | $49,912 | $520 | $534 | $151 | $0 | $0 | $2,250 | $132 | $80 | $200 | $1,098 | $54,877 |
| **ASSOCIATE DEGREE IN NURSING (HYBRID) FLEX | $49,912 | $780 | $534 | $151 | $0 | $0 | $2,250 | $132 | $80 | $200 | $1,098 | $55,137 |
*The tuition charge each quarter is based on a per credit hour rate of $315 per credit.
**The tuition charge each quarter is based on a per credit hour rate of $602 for Nursing Courses and $332 for Science Courses and $150 for Gen Ed Courses
Certain deliverable items are billed throughout the length of the program, upon a student’s withdrawal, the balance of the remaining cost of all items already received by the student, will be charged to the student ledger.
The Enrollment Agreement obligates the student and the College by the Academic Quarter for the program of instruction selected by the student. Students’ financial obligations will be calculated in accordance with the refund policy in the contract and this College catalog. The content and schedule for the programs and academic terms are described in this Catalog. All tuition and fees are charged each Quarter. A returned payment fee of $25.00 may be charged for each returned check or rejected payment.