(No classes scheduled on the following days)
2026
Allied Health and Trades Programs
| Date | Holiday/Break |
|---|---|
| 01.01.2026 | New Year’s Day |
| 01.19.2026 | Martin Luther King Day |
| 05.25.2026 | Memorial Day |
| 06.19.2026 | Juneteenth |
| 07.03.2026 - 07.05.2026 | Summer Break |
| 09.07.2026 | Labor Day |
| 11.26.2026 – 11.29.2026 | Thanksgiving Break |
| 12.24.2026 - 12.27.2026 | Winter Break |
Nursing Programs
| Date | Holiday/Break |
|---|---|
| 01.01.2026 | New Year’s Day Holiday |
| 01.19.2026 | Martin Luther King Day |
| 05.25.2026 | Memorial Day |
| 06.19.2026 | Juneteenth |
| 09.07.2026 | Labor Day |
| 11.26.2026 | Thanksgiving Holiday |
| 12.25.2026 | Christmas Holiday |
| 12.28.2026 - 1.3.2027 | Winter Break |
2027
Allied Health and Trades Programs
| Date | Holiday/Break |
|---|---|
| 01.01.2027 | New Year’s Day |
| 01.18.2027 | Martin Luther King Day |
| 05.31.2027 | Memorial Day |
| 06.18.2027 | Juneteenth (Observed) |
| 07.05.2027 | Independence Day |
| 09.06.2027 | Labor Day |
| 11.25.2027 – 11.28.2027 | Thanksgiving Break |
| 12.24.2027 - 12.26.2027 | Winter Break |
Nursing Programs
| Date | Holiday/Break |
|---|---|
| 01.01.2027 | New Year’s Day |
| 01.18.2027 | Martin Luther King Day |
| 05.31.2027 | Memorial Day |
| 06.18.2027 | Juneteenth (Observed) |
| 07.05.2027 | Independence Day |
| 09.06.2027 | Labor Day |
| 11.25.2027 | Thanksgiving Break |
| 12.27.2027 - 1.2.2028 | Winter Break |