Residential Programs
| Diploma Programs | Tuition | Admin & Tech Fee | Scrubs / Uniforms | Student Kit | Certification / Licensure Exam | Background Check | Textbooks | E-Books | Laptop Computer (Hybrid Only) | Total Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| Dental Assisting (Hybrid) | $21,132 | $203 | $0 | $577 | $540 | $0 | $26 | $430 | $941 | $23,849 |
| Heating, Ventilating, Air Conditioning & Refrigeration | $21,140 | $100 | $0 | $859 | $27 | $0 | $692 | $0 | $941 | $23,759 |
| Medical Assisting (Hybrid) | $16,686 | $178 | $0 | $61 | $136 | $0 | $122 | $448 | $941 | $18,572 |
Nursing Programs
| Program | Tuition | Admin & Tech Fee | Reference Books | Student Kit | Scrubs / Uniforms | Textbooks | E-Books | Background Check | Drug Test | Certification / Licensure Exam | Laptop Computer (Hybrid only) | Total Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Practical Nursing Diploma (Hybrid) | $25,830 | $325 | $313 | $134 | $0 | $0 | $1,103 | $132 | $80 | $200 | $1,098 | $29,215 |
| **Associate Degree in Nursing (Hybrid) Full-Time | $49,912 | $520 | $534 | $151 | $0 | $0 | $2,250 | $132 | $80 | $200 | $1,098 | $54,877 |
| **Associate Degree in Nursing (Hybrid) Part-Time | $49,912 | $780 | $534 | $151 | $0 | $0 | $2,250 | $132 | $80 | $200 | $1,098 | $55,137 |
*The tuition charge each quarter is based on a per credit hour rate of $315 per credit.
**The tuition charge each quarter is based on a per credit hour rate of $602 for Nursing Courses and $332 for Science Courses and $150 for Gen Ed Courses