Diploma/ Certificate Programs
| Program | Tuition | Admin & Tech Fee | Student Kit | Certification / Licensure Exam | Background Check | Drug Screen | E-Books | Textbooks | Laptop | Total Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| Dental Assisting Cost Per Credit: $352.20 | $21,132 | $203 | $577 | $540 | $0 | $0 | $430 | $26 | $941 | $23,849 |
| Electrical Trades Cost Per Credit: $304.19 | $19,468 | $100 | $749 | $0 | $0 | $0 | $0 | $2,203 | $941 | $23,461 |
| Heating, Ventilation, Air Conditioning And Refrigeration Cost Per Credit: $330.31 | $21,140 | $100 | $859 | $27 | $0 | $0 | $0 | $692 | $941 | $23,759 |
| Medical Assisting Cost Per Credit: $362.74 | $16,686 | $178 | $61 | $136 | $0 | $0 | $448 | $122 | $941 | $18,572 |
| Welding Technician Cost Per Credit: $344.13 | $22,024 | $100 | $599 | $0 | $0 | $0 | $0 | $737 | $941 | $24,401 |
Degree Programs
| Program | Tuition | Admin & Tech Fee | Student Kit | Certification / Licensure Exam | Background Check | Drug Screen | E-Books | Textbooks | Laptop | Total Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| Dental Hygiene Cost Per Credit: $258 Per Science Course $456 Per Dental Hygiene Course & $150 For General Education Course | $54,444 | $353 | $3,011 | $1,715 | $66 | $40 | $2,006 | $325 | $1,098 | $63,058 |
Certain deliverable items are billed throughout the length of the program, upon a student’s withdrawal, the balance of the remaining cost of all items already received by the student, will be charged to the student ledger.
The Enrollment Agreement obligates the student and the School by the Academic Quarter for the program of instruction selected by the student. Students’ financial obligations will be calculated in accordance with the refund policy in the contract and this School’s catalog. The content and schedule for the programs and academic terms are described in this catalog. All tuition and fees are charged each Quarter. A returned payment fee of $25.00 may be charged for each returned check or rejected payment.